| 000 | 00471nam a2200145 i 4500 | ||
|---|---|---|---|
| 001 | E003061 | ||
| 005 | 20261028003417.0 | ||
| 020 | _a9780191767289 | ||
| 245 | 1 | 0 |
_athe adaptive markets hypothesis: _ban evolutionary approach to understanding financial system dynamics |
| 264 | 1 |
_aOxford _bOxford University Press _c2024 |
|
| 650 | 4 | _aEfficient market hypothesis | |
| 650 | 4 | _aCapital market | |
| 650 | 4 | _aInvestments | |
| 856 | 4 | 0 |
_uhttps://academic.oup.com/book/56096 _yAccess eBook |
| 999 |
_c980 _d980 |
||