| 000 | 00468nam a2200169 i 4500 | ||
|---|---|---|---|
| 001 | E002966 | ||
| 005 | 20261028003404.0 | ||
| 020 | _a9780198918868 | ||
| 100 | 1 | _aGaillac, Christophe | |
| 245 | 1 | 0 | _aMachine learning for econometrics |
| 264 | 1 |
_aOxford _bOxford University Press _c2025 |
|
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aMachine learning | |
| 650 | 4 | _aEconomic forecasting | |
| 700 | 1 | _aL'Hour, Jérémy | |
| 856 | 4 | 0 |
_uhttps://academic.oup.com/book/60070 _yAccess eBook |
| 999 |
_c885 _d885 |
||