| 000 | 00544nam a2200157 i 4500 | ||
|---|---|---|---|
| 001 | E002943 | ||
| 005 | 20261028003400.0 | ||
| 020 | _a9780691270715 | ||
| 100 | 1 | _aWalden, Johan | |
| 245 | 1 | 0 |
_aQuantitative finance: _ban introduction to investments, asset pricing, and derivatives |
| 264 | 1 |
_aPrinceton _bPrinceton University Press _c2026 |
|
| 650 | 4 | _aFinance—Mathematical models | |
| 650 | 4 | _aCapital assets pricing model | |
| 650 | 4 | _aDerivative securities | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0010462.html _yAccess eBook |
| 999 |
_c862 _d862 |
||