| 000 | 00589nam a2200169 i 4500 | ||
|---|---|---|---|
| 001 | E002791 | ||
| 005 | 20261028003340.0 | ||
| 020 | _a9780691251004 | ||
| 100 | 1 | _aHortaçsu, Ali | |
| 245 | 1 | 0 |
_aStructural econometric modeling in industrial organization and quantitative marketing: _btheory and applications |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2023 |
|
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aIndustrial Organization | |
| 650 | 4 | _aMarketing (Mathematical Models) | |
| 700 | 1 | _aJoo, Joonhwi | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0009597.html _yAccess eBook |
| 999 |
_c710 _d710 |
||