| 000 | 00532nam a2200181 i 4500 | ||
|---|---|---|---|
| 001 | E002672 | ||
| 005 | 20261028003324.0 | ||
| 020 | _a9781400830213 | ||
| 100 | 1 | _aCampbell, John Y. | |
| 245 | 1 | 0 | _aThe econometrics of financial markets |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c1996 |
|
| 650 | 4 | _aCapital Market | |
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aFinancial Markets | |
| 700 | 1 | _aLo, Andrew W. | |
| 700 | 1 | _aMacKinlay, A. Craig | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0001586.html _yAccess eBook |
| 999 |
_c591 _d591 |
||