| 000 | 00530nam a2200157 i 4500 | ||
|---|---|---|---|
| 001 | E002665 | ||
| 005 | 20261028003323.0 | ||
| 020 | _a9781400829231 | ||
| 100 | 1 | _aSingleton, Kenneth J. | |
| 245 | 1 | 0 |
_aEmpirical dynamic asset pricing: _bmodel specification and econometric assessment |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2006 |
|
| 650 | 4 | _aCapital Assets Pricing Model | |
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aTime-Series Analysis | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0000741.html _yAccess eBook |
| 999 |
_c584 _d584 |
||