| 000 | 00575nam a2200181 i 4500 | ||
|---|---|---|---|
| 001 | E002660 | ||
| 005 | 20261028003322.0 | ||
| 020 | _a9781400833085 | ||
| 100 | 1 | _aCorbae, Dean | |
| 245 | 1 | 0 | _aAn introduction to mathematical analysis for economic theory and econometrics |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2009 |
|
| 650 | 4 | _aMathematical Analysis | |
| 650 | 4 | _aEconomic Theory | |
| 650 | 4 | _aEconometrics | |
| 700 | 1 | _aStinchcombe, Maxwell B. | |
| 700 | 1 | _aZeman, Juraj | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0009410.html _yAccess eBook |
| 999 |
_c579 _d579 |
||