| 000 | 00470nam a2200157 i 4500 | ||
|---|---|---|---|
| 001 | E002655 | ||
| 005 | 20261028003321.0 | ||
| 020 | _a9781400841028 | ||
| 100 | 1 | _aCanova, Fabio | |
| 245 | 1 | 0 | _aMethods for applied macroeconomic research |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2011 |
|
| 650 | 4 | _aMacroeconomics | |
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aResearch Methodology | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0006279.html _yAccess eBook |
| 999 |
_c574 _d574 |
||