| 000 | 00509nam a2200169 i 4500 | ||
|---|---|---|---|
| 001 | E002649 | ||
| 005 | 20261028003321.0 | ||
| 020 | _a9781400845651 | ||
| 100 | 1 | _aHendry, David F. | |
| 245 | 1 | 0 |
_aEconometric modeling: _ba likelihood approach |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2012 |
|
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aMathematical Statistics | |
| 650 | 4 | _aEconomic Models | |
| 700 | 1 | _aNielsen, Bent | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0009409.html _yAccess eBook |
| 999 |
_c568 _d568 |
||