| 000 | 00523nam a2200169 i 4500 | ||
|---|---|---|---|
| 001 | E002638 | ||
| 005 | 20261028003319.0 | ||
| 020 | _a9781400875528 | ||
| 100 | 1 | _aGranger, Clive W. J. | |
| 245 | 1 | 0 | _aSpectral analysis of economic time series (PSME-1) |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2015 |
|
| 650 | 4 | _aTime-Series Analysis | |
| 650 | 4 | _aEconometrics | |
| 650 | 4 | _aEconomic Statistics | |
| 700 | 1 | _aHatanaka, Michio | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0004568.html _yAccess eBook |
| 999 |
_c557 _d557 |
||