| 000 | 00905nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251024123724.0 | ||
| 008 | 251016s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781581157628 | ||
| 082 |
_bWHI _a760 |
||
| 100 | _aWhite, Alexander W | ||
| 245 | 4 |
_aThe elements of graphic design _b: space, unity, page architecture & type |
|
| 250 | _a2nd | ||
| 260 |
_aNew York : _bAllworth Press, _c2011 |
||
| 300 | _a215p. | ||
| 500 | _aSpace, space is emptiness,17. Symmetry and asymmetry,39. The historical development of space:Six timelines,52. Unity, Unity and space,71. The seven design components,81. How to use the seven design components,97. Page architecture, the page as visual structure, The page as visual structure,109. Connecting elements and pages,125. Three-dimensional space,137. Type, Listening to type,149. Typographic technicalities,161. Text type,189. | ||
| 650 | _aGraphic Design | ||
| 942 | _cBK | ||
| 999 |
_c51 _d51 |
||