| 000 | 00481nam a2200157 i 4500 | ||
|---|---|---|---|
| 001 | E002582 | ||
| 005 | 20261028003310.0 | ||
| 020 | _a9780691187426 | ||
| 100 | 1 | _aCairns, Andrew J. G. | |
| 245 | 1 | 0 |
_aInterest rate models: _ban introduction |
| 264 | 1 |
_aNew Jersey _bPrinceton University Press _c2018 |
|
| 650 | 4 | _aInterest Rates | |
| 650 | 4 | _aMathematical Models | |
| 650 | 4 | _aDerivative Securities | |
| 856 | 4 | 0 |
_uhttps://portal.igpublish.com/iglibrary/search/PUPB0006517.html _yAccess eBook |
| 999 |
_c501 _d501 |
||