| 000 | 02005nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251024123724.0 | ||
| 008 | 251016s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781591847038 | ||
| 082 |
_bBRO _a107 |
||
| 100 | _aBrown, Sunni | ||
| 245 | 4 |
_aThe doodle revolution _b: unlock the power to think differently |
|
| 260 |
_aNew York : _bPortfolio/Penguin, _c2014 |
||
| 300 | _axviii,250p. | ||
| 500 | _aAdult's can't Draw:A Report from the front lines of visual language,3. Why would an adult learn to draw, Anyway?,8. Excuse me,Did you say "Doodling",10. The Doodle's Radical Contributions:Power, Performance, and Pleasure,16. Doodle University:Exploring the foundations of visual language,40. Ranks in the Revolution:The Doodler and the Infodoodler,41. The Visual Alphabet,47. Mkaing Faces,58. You Have Reached the Edge of Infodoodle Territory,62. Infodoodle University:Mastering Visual Thinking,64. InfoDoodle:The Ass-Kicking combination of the big four thinking styles, Description of an Infodoodler (Personal, performance, and group),65. Infodoodle Distinctions:A Visual Summary,67. Infodoodling:The Foundations,70. The Infodoodle Assessment,77. Enter the infodoodle:12 devices that form the basis of revolutionary visual displays,83. Infodoodling:The Art of Subtraction,101. Optimizing the spoken word:Cutting through the clutter in a speech,113. Optimizing the written word:Cutting through the clutter on the page,119. Infodoodling:Structuring Information(Systems, Processes, and Comparisons),124. The Diagram Legend,126. Taking the infodoodle to work:Transforming the way we think in groups,146. Enter the group infodoodle,152. Planning meeting,153. Problem-solving Meeting,170. Decision-Making meeting,186. Feed-forward meeting,200. Feedback meeting,206. Combination meeting,213. Marching Toward Visual Literacy, The Doodle Revolutionary's Call the Action,216. Taking It Back to work,217. The Doodle Revolutionary's Manifesto,221. Famous Last Words,224. | ||
| 650 | _aResearch (Design) | ||
| 942 | _cBK | ||
| 999 |
_c32 _d32 |
||