| 000 | 00530nam a2200181 i 4500 | ||
|---|---|---|---|
| 001 | E003204 | ||
| 005 | 20261028003438.0 | ||
| 020 | _a9780190636722 | ||
| 100 | 1 | _aChen, Min | |
| 245 | 1 | 0 |
_aAdvances in info-metrics: _binformation and information processing across disciplines |
| 264 | 1 |
_aNew York _bOxford University Press _c2020 |
|
| 650 | 4 | _aMicroeconomics | |
| 650 | 4 | _aEconometrics | |
| 700 | 1 | _aDunn, J. Michael | |
| 700 | 1 | _aGolan, Amos | |
| 700 | 1 | _aUllah, Aman | |
| 856 | 4 | 0 |
_uhttps://academic.oup.com/book/43963 _yAccess eBook |
| 999 |
_c1123 _d1123 |
||