| 000 | 00485nam a2200157 i 4500 | ||
|---|---|---|---|
| 001 | E003086 | ||
| 005 | 20261028003421.0 | ||
| 020 | _a9780191944260 | ||
| 100 | 1 | _aBandyopadhyay, Arindam | |
| 245 | 1 | 0 | _aBasic statistics for risk management in banks and financial institutions |
| 264 | 1 |
_aNew Delhi _bOxford University Press _c2022 |
|
| 650 | 4 | _aBanks and banking | |
| 650 | 4 | _aRisk management | |
| 650 | 4 | _aStatistical methods | |
| 856 | 4 | 0 |
_uhttps://academic.oup.com/book/43110 _yAccess eBook |
| 999 |
_c1005 _d1005 |
||